|
|
| Price Comparison For SONY RDRHXD995B |
 | Fully featured Hard Disk Drive DVD Recorder with Integrated Digital and Analogue Tuner. 250GB capacity. photo and music management features. 26/3.6 watts :in use/powered-down power consumption. Pause and rewind live TV,250 GB hard-drive recording c.... |
|
| Alternatives to SONY RDRHXD995B |
| You may also be interested in these other related products |
 | Toshiba RDXV48DT DVD Recorder | £197.04 |  |
 | SHARP BDHP20H | £198 |  |
 | Toshiba RDXV48DT / Upscaling DVD/HDD/VCR Recorder Combi with IDTV | £198 |  |
 | DMR-EX768 DVD Player/Recorder - black Hard drive 160 GB, DivX DTT HDMI, Upscalling Full HD 1080p | £198.7 |  |
 | SAMSUNG BDP1500 | £199 |  |
 | DVDR5520H DVD Player/Recorder Hard drive 160 GB, DivX DTT, USB 2.0, DV input HDMI | £199 |  |
 | DVD-HR777 DVD Player/Recorder Hard drive 320 Go, DivX HDMI, Upscalling Full HD 1080p | £199 |  |
 | RHT-398H DVD Player Recorder Hard drive 250 GB, DivX DTT, USB 2.0, DV input HDMI | £199 |  |
 | Samsung DVDSH875M / Upscaling HDD DVD Recorder | £199 |  |
 | Philips DCP951 Portable LCD DVD Player and iPod Dock | £199 |  |
|
| Disclaimer: Shop for the Car Data is offered as a guide only. Please check with the online store for the latest price and delivery costs. Data is provided on an as is basis and all reasonable endeavours are made to keep information up to date.
|
|
|